Scholars – 2021
Student Name | Scholarship | Amount Awarded | Chapter | Grade / Classification | College / University |
---|---|---|---|---|---|
Kidus Zegeye | Eli Lilly | $4,000 | Southern Minnesota | College / Freshman | Cornell University |
Neil Vakharia | Eli Lilly | $4,000 | Triangle | College / Freshman | The University of North Carolina - Chapel Hill |
Maya De Los Santos | J&J | $2,500 | College / Sophomore | Northeastern University | |
Denise Daniels | J&J | $2,500 | New Jersey | College / Senior | Bloomfield College |
Alansa Altidor | J&J | $2,500 | College / Junior | Miami Dade College/University of Central Florida | |
Thailan Turner | J&J | $2,500 | St. Louis | College / Freshman | Saint Louis Community College |
Akosua Wordie | J&J | $2,500 | College / Junior | Howard University | |
Krystell Ewing | J&J | $2,500 | College / Sophomore | Bucknell University | |
Khristopher Singletary | J&J | $2,500 | College / Junior | Texas Southern University | |
Javon Jennings | IT Showcase -1st Place | $2,500 | Huntsville | High School / Junior | |
Sai Sarva | IT Showcase - 2nd Place | $1,250 | Atlanta | ||
Mouhamadou Mbaye | IT Showcase - 3rd Place | $750 | Twin Cities | ||
Kobe Petrus | Mobile App Showcase - 1st Pl | $3,000 | |||
Arielle Morris | Mobile App Showcase - 2nd Pl | $2,000 | |||
Chloe McNeil | Mobile App Showcase - 3rd Pl | $1,250 | |||
Faith Warner | Mobile App Showcase - High School | $1,750 | Huntsville | High School / Sophomore | |
Thailan Turner | Bayer | $2,500 | St. Louis | College / Freshman | Saint Louis Community College |
Jason Zheng | Bayer | $2,500 |
Scholars – 2020
Student Name | Scholarship | Amount Awarded | Chapter | Grade / Classification | College / University |
---|---|---|---|---|---|
David Sykes | Eli Lilly | $4,000 | Milwaukee | Junior | Cardinal Stritch University |
Noah Oki | Eli Lilly | $4,000 | Cincinnati Chapter | Senior | University of Cincinnati |
Christina Crassas | Johnson & Johnson | $2,500 | Junior | Rice University | |
Jada Buford-Singleton | Johnson & Johnson | $2,500 | Junior | Hampton University | |
Kylen Dent | Johnson & Johnson | $2,500 | Freshman | Morehouse College | |
Malik Poole | Johnson & Johnson | $2,500 | Freshman | Morehouse College | |
Marissa Jenkins | Johnson & Johnson | $2,500 | Senior | The University of Texas at Austin | |
Zachary Bryce Ellis | Johnson & Johnson | $2,500 | Memphis | Senior | University of Memphis |
Oluwamajowa Awojuyigbe | Oracle | $3,000 | Houston | Junior | University of Houston |
Gabrielle Inchoco | Oracle | $3,000 | Sophomore | Wellesley College | |
Ke'Shawn Alexander | Oracle | $3,000 | Senior | North Carolina A&T State University | |
Andy Teh | HSCC / Bemley | $1,500 | St. Louis | High School | |
DeShawn Sutton | HSCC / Bemley | $1,500 | St. Louis | High School | Ohio State Univetsity |
Jason Zheng | HSCC / Bemley | $1,500 | St. Louis | High School | |
Joseph Mugo | HSCC / Bemley | $1,500 | St. Louis | High School | |
Micheal Whaley | HSCC / Bemley | $1,500 | St. Louis | High School | |
Gurasis Singh | HSCC / Bemley | $1,000 | Southern Minnesota | High School | |
Kidus Zegeye | HSCC / Bemley | $1,000 | Southern Minnesota | High School | |
Jacob Turner | HSCC / Bemley | $1,000 | Southern Minnesota | High School | |
Srithan Seetamsetty | HSCC / Bemley | $1,000 | Southern Minnesota | High School | |
Antonios Papadakis | HSCC / Bemley | $1,000 | Southern Minnesota | High School | |
Ryan McBride | HSCC / Bemley | $500 | Washington D.C. | High School | |
Darius Scott | HSCC / Bemley | $500 | Washington D.C. | High School | |
Lucas Scott | HSCC / Bemley | $500 | Washington D.C. | High School | |
Ben Brown | Mobile App HS 1st | $1,500 | High School | ||
James Bond | Mobile App HS 2nd | $1,000 | High School | ||
Alexis Orellano | Mobile App College 1st | $1,500 | University of Washington Tacoma | ||
Joshua Moore | Mobile App College 2nd | $1,000 | |||
Kennedy Barnes | IT Showcase 1st HS | $1,500 | Detroit | High School / junior | |
Liliana Gordon | IT Showcase 2nd HS | $1,000 | Washington D.C. | High School / sophmore | |
Victoria Hatchett | IT Showcase 3rd HS | $500 | Detroit | High School / sophmore | |
Anthony Adedoyin | IT Showcase 1st College | $1,500 | Washington D.C. | College / Senior |
Scholars – 2019
Student Name | Scholarship | Amount Awarded | Chapter | Grade / Classification | College / University |
---|---|---|---|---|---|
Darriell Johnson | Wanda Everett BDPA Scholarship | $2,500 | University of Missouri-St. Louis | ||
Camille Little | Eli Lilly | $4,000 | Indianapolis | Junior | Rice University |
Brandon Staple | Eli Lilly | $4,000 | Midwest Virtual Community | Sophmore | University of Colorado - Denver |
Naomi-Eliana Edouard | Johnson & Johnson | $2,500 | Senior | Spelman College | |
Kelly Han | Johnson & Johnson | $2,500 | UC Berkeley | ||
Valencia Lawrence | Johnson & Johnson | $2,500 | Senior | Florida A&M University | |
Disheka Moore | Johnson & Johnson | $2,500 | Junior | Spelman College | |
Methembe Moyo | Johnson & Johnson | $2,500 | Junior | Lemoyne-Owen College | |
Braxton Smith | Johnson & Johnson | $2,500 | Senior | North Carolina A&T State University | |
Brandon Staple | Johnson & Johnson | $2,500 | Midwest Virtual Community | Sophmore | University of Colorado – Denver |
Cara Young | Johnson & Johnson | $2,500 | Senior | University of Michigan - Ann Arbor | |
Lyndon Bowen | Oracle | $3,000 | Triangle | Junior | North Carolina Central University |
Precious Isidahomen | Oracle | $3,000 | Sophmore | Morgan State University | |
George Martin | Oracle | $3,000 | Baltimore | Junior | Morgan State University |
Taylor McNeil | Oracle | $3,000 | Georgia State University | ||
Abubakir Siedahmed | Oracle | $3,000 | California State University, Los Angeles | ||
Richmond Quarshie | HSCC | $1,500 | Washington DC | 11 | |
Darius Scott | HSCC | $1,500 | Washington DC | 11 | |
Lucas Scott | HSCC | $1,500 | Washington DC | 9 | |
Ryan McBride | HSCC | $1,500 | Washington DC | 11 | |
Indigo Emanuel | HSCC | $1,500 | Washington DC | 12 | |
Jason Zheng | HSCC | $1,000 | St. Louis | 10 | |
DeShawn Sutton | HSCC | $1,000 | St. Louis | 11 | |
Zoe Johnson | HSCC | $1,000 | St. Louis | 12 | |
Kalina White | HSCC | $1,000 | St. Louis | 10 | |
Layla Dukes | HSCC | $1,000 | St. Louis | College | Southern Illinois University Edwardsville |
Daniel Evans | HSCC | $500 | Southern Minnesota | 10 | |
Gurasis Singh | HSCC | $500 | Southern Minnesota | 9 | |
Kidus Zegeye | HSCC | $500 | Southern Minnesota | 11 | |
Rayanne Danso | HSCC | $500 | Southern Minnesota | 10 | |
Vedha Somashekar | HSCC | $500 | Southern Minnesota | 11 | |
Layla Dukes | Bayer | $2,500 | St. Louis | College | Southern Illinois University Edwardsville |
Bri’Yana Merrill | Bayer | $2,500 | Rockhurst University (Kansas City) | ||
Jacob Avelino | Bayer | $2,500 | Bay Area | University of California at Berkeley | |
Taylor McNeil | Bayer | $2,500 | Georgia State University | ||
Jorian Wulf | Wayne Hicks | $2,500 | College | ||
Kareem DaSilla | Wayne Hicks | $2,500 | College | ||
Wayne Hicks | $2,500 | College | |||
Wayne Hicks | $2,500 | College | |||
Marcus Kelly | Mobile App (1st) | $4,000 | College | ||
Maxwell Lane | Mobile App (2nd) | $3,000 | College | ||
Joshua Moore | Mobile App (1st) | $1,500 | High School | ||
Mobile App (2nd) | $1,000 | High School |
Scholars – 2018
Student Name | Scholarship | School | Chapter | Amount Awarded |
---|---|---|---|---|
Liliana Gordon | Johnson & Johnson | High School | $1,500 | |
Lauren Ravenell | Johnson & Johnson | College | $1,500 | |
Chinedu Asingugo | Johnson & Johnson | Northern Kentucky University | $2,500 | |
Ebenezer Armah | Johnson & Johnson | Fisk University | $2,500 | |
Raidah Chowdhury | Johnson & Johnson | Pierce College | $2,500 | |
Moeez Janjua | Johnson & Johnson | NJIT | $2,500 | |
Abdulganiyu Ajilore | Johnson & Johnson | Morgan State University | $2,500 | |
Yaw Asante | Johnson & Johnson | Princeton University | $2,500 | |
Ashton Milfort | Johnson & Johnson | Middle Tennessee State University | $2,500 | |
Miracle Williams | Johnson & Johnson | Jackson State University | $2,500 | |
Milton Turner | Eli Lilly | High School | $1,000 | |
Alison Tuiyott | Eli Lilly - IT Showcase | Miami University | $1,000 | |
Elisee Djapa | Eli Lilly | High School | $500 | |
Oladokun Ekundayo | Eli Lilly - IT Showcase | College | $500 | |
Gaurav Behera | Eli Lilly | 2500 | ||
Kourtney Coleman | Eli Lilly | Indiana University - Bloomington | 2500 | |
Obike Anwisye | HSCC | High School | St. Louis Chapter | $1,250 |
Vrishank Paladugu | HSCC | Gateway Stem High School or Parkway South High School? | St. Louis Chapter | $1,250 |
Ian Pallares | HSCC | Ladue Horton Watkins High School | St. Louis Chapter | $1,250 |
Jason Zheng | HSCC | Parkway South High School | St. Louis Chapter | $1,250 |
Layla Dukes | HSCC | Pattonville High School | St. Louis Chapter | $1,250 |
Daniel Evans | HSCC | John Marshall High School | Southern Minnesota Chapter | $750 |
Gurasis Singh | HSCC | John Marshall High School | Southern Minnesota Chapter | $750 |
Kidus Zegeye | HSCC | Century High School | Southern Minnesota Chapter | $750 |
Rayanne Danso | HSCC | John Marshall High School | Southern Minnesota Chapter | $750 |
Vedha Somashekar | HSCC | Century High School | Southern Minnesota Chapter | $750 |
Jordan Johnson | HSCC | Colerain High School | Cincinnati Chapter | $500 |
Anthony Alvis | HSCC | Clark Montessori | Cincinnati Chapter | $500 |
James Whitfield | HSCC | Walnut Hills High School | Cincinnati Chapter | $500 |
Kayin Ivery | HSCC | Walnut Hills High School | Cincinnati Chapter | $500 |
Zion Ivery | HSCC | Walnut Hills High School | Cincinnati Chapter | $500 |
Khalis Hicks | R. Wayne Hicks Scholarship | Dayton | $5,000 | |
Brandon Ellis | Oracle | $2,500 | ||
Jnani Crawford | Oracle | $2,500 | ||
Lyndon Bowen | Oracle | $2,500 | ||
Amaryah Lockett | Oracle | $2,500 | ||
Cody Seymour | Oracle | University of Memphis | $2,500 | |
Jasmine Hollway | Oracle | Clark Atlanta University | $2,500 | |
Pierre Cireus | Oracle | Florida A&M University | $2,500 | |
Aldrin Arthur | Oracle | $2,500 | ||
Justin Rice | Greer | Indiana University Purdue University Indianapolis | ||
Alexia Arthur | Monsanto | $2,500 | ||
Jada Thomas | Monsanto | $2,500 | ||
Tahj Gayfield | Monsanto | University of Missouri - St. Louis | $2,500 | |
Ian Pallares | Monsanto | Case Western Reserve University | $2,500 | |
Zachary Ellis | Mobile App - College | University of Memphis | $3,000 | |
Buvinnash Vinothasha | Mobile App High School | $1,500 | ||
Qi (Nova) Rivers | Mobile App High School | $1,000 | ||
Ashley Shorter | Mobile App College (1st) | $4,000 | ||
Zachary Bryce | Mobile App College (2nd) | $3,000 |